Maps - Places I have Visited in London
Legend & Co-ordinates
| A | 51.5007,-0.124183 | Big Ben |
| B | 51.5073,-0.127698 | Trafalgar Square |
| C | 51.496,-0.108631 | Imperial War Museum |
| D | 51.5013,-0.141965 | Buckingham Palace |
| E | 51.5392,-0.142497 | Camden Town |
| F | 51.5093,-0.160939 | Hyde Park |
| G | 51.5052,-0.167218 | Serpentine Lake |
| H | 51.5099,-0.134514 | Piccadilly Circus |
| I | 51.4774,0.00 | Greenwich Park |
| J | 51.5968,-0.130666 | Alexandra Palace Park |
| K | 51.5942,-0.13072 | Alexandra Palace |
| L | 51.5056,-0.0753706 | Tower Bridge |
Notes
Places that I have visited in London.
Comments
- Scott Wilcox wrote on Sunday, 20th April 2008 at 12:15:
Heh, still got lots to add. :]
Add Comment
You need to be logged in to add comments.
This work is licensed under a